Order Management
Lorem ipsum dolor sit amet consectetur. Nunc maecenas mi fermentum
Total Order
215
Processing
92
Shipped
18
Delivered
12
| Sr. No. | Order ID | Date | Customer | Total Amt. | Payment | Delivery Status | Actions | |
|---|---|---|---|---|---|---|---|---|
01. | #GA20417 055-8015-40945 | June 23, 2024 | Jones mdith | ₹ 29,000.00 | Stripe Visa | Processing | ||
02. | #GA20417 055-8015-40945 | June 23, 2024 | Jones mdith | ₹ 29,000.00 | Stripe Visa | Shipped | ||
03. | #GA20417 055-8015-40945 | June 23, 2024 | Jones mdith | ₹ 29,000.00 | Stripe Visa | Delivered | ||
04. | #GA20417 055-8015-40945 | June 23, 2024 | Jones mdith | ₹ 29,000.00 | Stripe Visa | Processing | ||
05. | #GA20417 055-8015-40945 | June 23, 2024 | Jones mdith | ₹ 29,000.00 | Stripe Visa | Processing | ||
06. | #GA20417 055-8015-40945 | June 23, 2024 | Jones mdith | ₹ 29,000.00 | Stripe Visa | Processing | ||
07. | #GA20417 055-8015-40945 | June 23, 2024 | Jones mdith | ₹ 29,000.00 | Stripe Visa | Shipped | ||
08. | #GA20417 055-8015-40945 | June 23, 2024 | Jones mdith | ₹ 29,000.00 | Stripe Visa | Delivered | ||
09. | #GA20417 055-8015-40945 | June 23, 2024 | Jones mdith | ₹ 29,000.00 | Stripe Visa | Cancelled | ||
10. | #GA20417 055-8015-40945 | June 23, 2024 | Jones mdith | ₹ 29,000.00 | Stripe Visa | Processing |
1 – 10 of 10 results